Based on 2013 ACS data, the Sonoma County service area has experienced a 31% increase in the estimated number of income eligible children from 2010-2013 and has only 1 funded Head Start slot for every 2.6 estimated income eligible children, though this does not take into account enrollment opportunities available through California’s state funded pre kindergarten program. Community Action Partnership of Sonoma County has only been able to serve as much as 36% of the Head Start eligible population, with a funded enrollment of 520. An overview of Sonoma County demographics is in the tables and charts below.

2013 5 Year ACS Overview | ||
---|---|---|
Area: | Sonoma County, CA | |
Total Population: | 487,427 | |
Population under the age of 5: | 5.64% | |
Poverty rate for families with children under the age of 5: | 13.27% (Nation at 18.44%) | |
Estimated Head Start Eligible: | 1,598 | |
Head Start Funded Enrollment: | 520 | |
Estimated Early Head Start Eligible: | 2,397 |
Selected Racial Characteristics

2013 5 Year ACS Not Hispanic or Latino and: | ||
---|---|---|
Sonoma County, CA | Total | Percent |
White Alone: | 320,797 | 90.89% |
Black or African American alone: | 6,877 | 1.95% |
American Indian and Alaska Native Alone: | 3,636 | 1.03% |
Asian Alone: | 19,101 | 5.41% |
Hawaiian and Other Pacific Islander alone: | 1,540 | .44% |
Some other race alone: | 986 | 0.28% |
Contact Us with questions or to request your program’s demographic report. The 2012 version of your program’s report is offered free of charge to demonstrate our capabilities.