Based on 2013 ACS data, Kern County appears to be underfunded with about 2.6 estimated Head Start eligible children for every one Head Start slot, though this doesn’t take into account enrollment opportunities available through the California State Preschool Program. Below is an overview of the county’s demographics. A complete 2010-2012 report can be found here.

2013 5 Year ACS Overview | ||
---|---|---|
Area: | Kern County, CA | |
Total Population: | 838,867 | |
Population under the age of 5: | 8.7% | |
Poverty rate for families with children under the age of 5: | 25.05% (Nation at 18.44%) | |
Estimated Head Start Eligible: | 7,577 | |
Head Start Funded Enrollment: | 2,348 | |
Estimated Early Head Start Eligible: | 10,969 | |
Early Head Start Funded Enrollment: | 244 |
Selected Racial Characteristics – See More

2013 5 Year ACS Not Hispanic or Latino and: | ||
---|---|---|
Kern County, CA | Total | Percent |
White Alone: | 323,341 | 79.07% |
Black or African American alone: | 44,616 | 10.91% |
American Indian and Alaska Native Alone: | 5,307 | 1.3% |
Asian Alone: | 33,509 | 8.19% |
Hawaiian and Other Pacific Islander alone: | 917 | .22% |
Some other race alone: | 1,231 | 0.3% |
Contact Us with questions or to request your program’s demographic report. The 2012 version of your program’s report is offered free of charge to demonstrate our capabilities.