View full interactive map
2013 5 Year ACS Overview | ||
---|---|---|
Area: | Sacramento, CA | |
Total Population: | 763,292 | |
Population under the age of 5: | 7.43% | |
Poverty rate for families with children under the age of 5: | 26.47% (Nation at 18.44%) | |
Estimated Head Start Eligible: | 6,154 | |
Estimated Early Head Start Eligible: | 4,103 |
Selected Racial Characteristics – See More

2013 5 Year ACS Not Hispanic or Latino and: | ||
---|---|---|
Sacramento, CA | Total | Percent |
White Alone: | 294,780 | 55.9% |
Black or African American alone: | 94,287 | 17.88% |
American Indian and Alaska Native Alone: | 3,928 | 0.74% |
Asian Alone: | 123,743 | 23.46% |
Hawaiian and Other Pacific Islander alone: | 8,634 | 1.64% |
Some other race alone: | 1,995 | 0.38% |
Contact Us with questions or to request your program’s demographic report. The 2012 version of your program’s report is offered free of charge to demonstrate our capabilities.